Daily rates: |
|||||||||||||||||||||||||||||||||||||
A note on bow hunting: The daily rate includes:
NOTE: Not included in the daily rate:
|
|||||||||||||||||||||||||||||||||||||
| The Big Five All of the big 5 (elephant, rhino, buffalo, lion, leopard) are available in South Africa. Some species are more prolific than others. Elephant, lion and leopard hunting is strictly guided by CITES and there are only a certain amount of these tags available each year in all of Africa. If you want to hunt the Big Five in South Africa, we need to know with advance notice so that we can apply for the CITES tags and provide a price quote. Prices for these animals vary from region to region. Price on application. |
|||||||||||||||||||||||||||||||||||||
| THE FOLLOWING TROPHY FEES ARE DUE AFTER HARVEST OR WOUND OF EACH ANIMAL: | |||||||||||||||||||||||||||||||||||||
Limpopo Province (Region 1) |
|||||||||||||||||||||||||||||||||||||
| Animal | Region | Price | Caliber | ||||||||||||||||||||||||||||||||||
| Baboon | Region 1 | $50.00 | .243 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Bushbuck(Limpopo) | Region 1 | $700.00 | .30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Bushpig | Region 1 | $500.00 | .30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Caracal (Lynx) | Region 1 & 2 | $250.00 | Shotgun or solid bullets | ||||||||||||||||||||||||||||||||||
| Duiker (Common) | Region 1 & 2 | $250.00 | .243 to .375 H&H (solids) | ||||||||||||||||||||||||||||||||||
| Eland (Cape and Livingstone) | Region 1, 2, & 3 | $2200.00 | .300WM to .416 Rigby | ||||||||||||||||||||||||||||||||||
| Giraffe | Region 1 | $2700.00 | .375 H&H to .458WM | ||||||||||||||||||||||||||||||||||
| Gemsbok (Oryx) | Region 1 | $950.00 | .30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Hartebeest (Red) | Region 1 & 3 | $1000.00 | .30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Impala | Region 1 & 2 | $300.00 | .243 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Jackal (Blackback) | Region 1 | $50.00 | .30-06 to .375 H&H (solids) | ||||||||||||||||||||||||||||||||||
| Klipspringer | Region 1 | $700.00 | (Solids).30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Greater Kudu | Region 1 |
$1500.00
- 45" to 52" $1800.00 - 52" to 54" $2000.00 - 55" to 57" $2500.00 - 57" to 59" $3500.00 - 60" up |
.30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Nyala | Region 1 & 2 | $2200.00 | .30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Serval | Region 1 & 3 | $700.00 | Shotgun to .375 H&H (solids) | ||||||||||||||||||||||||||||||||||
| Sharp's Grysbuck | Region 1 | $1100.00 | Shotgun to .375 H&H (solids) | ||||||||||||||||||||||||||||||||||
| Steenbuck | Region 1 & 3 | $300.00 | (Solids).30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Tsessebe | Region 1 | $2500.00 | .30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Warthog | Region 1 & 2 | $300.00 | .30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Waterbuck | Region 1 | $1650.00 | .30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Wildebeest (Blue) | Region 1 | $900.00 | .30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Zebra | Region 1 | $1000.00 | .30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
Natal and Eastern Cape (Region 2) |
|||||||||||||||||||||||||||||||||||||
| Blesbok | Region 2 | $450.00 | .243 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Bushbuck (Cape) | Region 2 | $750.00 | .30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Duiker (Red) | Region 2 (Natal only) | $900.00 | .Shotgun to .375 H&H (solids) | ||||||||||||||||||||||||||||||||||
| Duiker (Blue) | Region 2 | $950.00 | .Shotgun | ||||||||||||||||||||||||||||||||||
| Grysbok (Cape) | Region 2 (Natal only) | $900.00 | .Shotgun to .375 H&H (solids) | ||||||||||||||||||||||||||||||||||
| Kudu (Cape) | Region 2 (Cape only) | *See Southern
Greater Kudu |
.30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Lechwe (Red) | Region 2 | $2500.00 | .30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Nyala | Region 2 | $2200.00 | .30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Reedbuck (Common) | Region 2 | $750.00 | .30-06 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Springbuck | Region 2 | $350.00 | .243 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Suni | Region 2 | $1500.00 | Shotgun to .375 H&H (solids) | ||||||||||||||||||||||||||||||||||
Karoo and Free State (Region 3) |
|||||||||||||||||||||||||||||||||||||
| Blesbok | Region 3 | $450.00 | .243 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Blesbok (White) | Region 3 | $750.00 | .243 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Bontebuck | Region 3 | $1700.00 | .243 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Fallow Deer | Region 3 | $700.00 | .243 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Reedbuck (Mountain) | Region 3 | $500.00 | .243 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Rhebuck (Grey) | Region 3 | $900.00 | .243 to .300WM | ||||||||||||||||||||||||||||||||||
| Springbuck | Region 3 | $350.00 | .243 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Springbuck (Black) | Region 3 | $600.00 | .243 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Springbuck (White) | Region 3 | $750.00 | .243 to .375 H&H | ||||||||||||||||||||||||||||||||||
| Wildebeest (Black) | Region 3 | $950.00 | Shotgun to .375 H&H (solids) | ||||||||||||||||||||||||||||||||||
2010 7 Day Mozambique Buffalo Specials
(Plains game may be added to these hunts!)
Package One:
1 Trophy Buffalo $13,750
Includes:
7 full hunting days
1 trophy buffalo bull
Vehicles
Guides and skinners
Rifle permit
Buffalo license
Package Two:
2 Trophy Buffalo hunt $17,000
Includes:
7 full hunting days
2 trophy buffalo bulls
Vehicles
Guides and skinners
Rifle permit
2 buffalo licenses
Cull Hunts for 2010
Package:
20 animals
8 days
$5,850
2 on 1 Guided
